Items for cross-reference number 8200918794
Criteria
Chain Type: | Simplex |
Chain Type: | Roller Chain |
Stock: | 20 pcs |
Criteria
Chain Type: | Simplex |
Supplementary Article/Supplementary Info: | with accessories |
Stock: | 14 pcs |
Criteria
Chain Type: | Simplex |
Supplementary Article/Supplementary Info: | with accessories |
Supplementary Article/Supplementary Info: | with mounting tool |
Show all
Show less
Stock: | 14 pcs |
Criteria
Chain Type: | Simplex |
Supplementary Article/Supplementary Info: | with accessories |
Full Set: | yes |
Show all
Show less
Criteria
Chain Type: | Simplex |
Supplementary Article/Supplementary Info: | with accessories |
Full Set: | yes |
Supplementary Article/Supplementary Info: | with mounting tool |
Show all
Show less
Criteria
Vehicle Identification Number (VIN) to: | 160801 |
Number of chain links: | 106 |
Model Year to: | 2015 |
Width [mm]: | 38 mm |
Show all
Show less
Criteria
Vehicle Identification Number (VIN) to: | 160801 |
Number of chain links: | 106 |
Model Year to: | 2015 |
Width [mm]: | 38 mm |
Component Number: | RH0010 |
Show all
Show less
Criteria
Vehicle Identification Number (VIN) to: | 160801 |
Number of chain links: | 106 |
Model Year to: | 2015 |
Width [mm]: | 38 mm |
Component Number: | RH0010 |
Supplementary Article/Supplementary Info: | with gasket/seal |
General Information: | includes components ET Engineteam + Elring |
Show all
Show less
Criteria
Vehicle Identification Number (VIN) to: | 160801 |
Number of chain links: | 106 |
Model Year to: | 2015 |
Width [mm]: | 38 mm |
Component Number: | RH0010 |
Supplementary Article/Supplementary Info: | with oil pump chain |
Supplementary Article/Supplementary Info: | with chain tensioner |
Show all
Show less
Criteria
Vehicle Identification Number (VIN) to: | 160801 |
Number of chain links: | 106 |
Model Year to: | 2015 |
Width [mm]: | 38 mm |
Supplementary Article/Supplementary Info: | with mounting tool |
Show all
Show less