Items for cross-reference number 06J 198 401 H
Criteria
Hole Spacing [mm]: | 111,2 mm |
Tightening Torque [Nm]: | 50 Nm |
Machining: | Forged |
Machining: | cracked |
Connecting Rod Design: | Trapezoidal Connecting Rod |
Show all
Show less
Stock: | 10 pcs |
Criteria
Full Set: | yes |
Number of Parts [parts]: | 4 -part |
Hole Spacing [mm]: | 111,2 mm |
Tightening Torque [Nm]: | 50 Nm |
Machining: | Forged |
Machining: | cracked |
Connecting Rod Design: | Trapezoidal Connecting Rod |
Pin Diameter [mm]: | 23 mm |
Show all
Show less
Stock: | 2 pcs |
Criteria
Cylinder Bore [mm]: | 82,51 mm |
Bolt Length [mm]: | 51 mm |
Compression Height [mm]: | 29,8 mm |
Recess Depth 1 [mm]: | 4,75 mm |
For OE number: | 06H107065DL |
Supplementary Article/Supplementary Info: | with piston rings |
Bolt Head Diameter [mm]: | 23 mm |
For OE number: | 06J198401H |
Scope of Supply: | includes components ET Engineteam + Elring |
Show all
Show less
Stock: | 2 pcs |
Criteria
Full Set: | yes |
Number of Parts [parts]: | 4 -part |
Hole Spacing [mm]: | 111,2 mm |
Tightening Torque [Nm]: | 50 Nm |
Machining: | Forged |
Machining: | cracked |
Connecting Rod Design: | Trapezoidal Connecting Rod |
Pin Diameter [mm]: | 23 mm |
Component Number: | 4x50009180 |
General Information: | includes components Kolbenschmidt consisting of cover housing, screws, rotors and oil pressure valve |
Show all
Show less
Criteria
Cylinder Bore [mm]: | 82,51 mm |
Bolt Length [mm]: | 51 mm |
Compression Height [mm]: | 29,8 mm |
Recess Depth 1 [mm]: | 4,75 mm |
For OE number: | 06H107065DL |
Supplementary Article/Supplementary Info: | with piston rings |
Bolt Head Diameter [mm]: | 23 mm |
Component Number: | 50009180 |
Component Number: | 41197600 |
General Information: | Includes components from Kolbenschmidt + Elring |
Show all
Show less