Items for cross-reference number 08-116100-00
Criteria
Cylinder Bore [mm]: | 76,51 mm |
Standard Size [STD]: | yes |
Stock: | > 25 pcs |
Criteria
Standard Size [STD]: | yes |
Cylinder Bore [mm]: | 76,51 mm |
Full Set: | yes |
Number of Cylinders: | 4 |
Show all
Show less
Stock: | > 25 pcs |
Criteria
Cylinder Bore [mm]: | 76,5 mm |
Standard Size [STD]: | yes |
Stock: | > 25 pcs |
Criteria
Cylinder Bore [mm]: | 76,5 mm |
Standard Size [STD]: | yes |
Full Set: | yes |
Show all
Show less
Stock: | > 25 pcs |
Criteria
Cylinder Bore [mm]: | 76,5 mm |
Standard Size [STD]: | yes |
Full Set: | yes |
Component Number: | 3x800054110000 |
General Information: | includes components Kolbenschmidt consisting of cover housing, screws, rotors and oil pressure valve |
Show all
Show less
Stock: | 9 pcs |
Criteria
Cylinder Bore [mm]: | 76,5 mm |
Standard Size [STD]: | yes |
Full Set: | yes |
Component Number: | 4x800054110000 |
General Information: | includes components Kolbenschmidt consisting of cover housing, screws, rotors and oil pressure valve |
Show all
Show less
Stock: | 7 pcs |