Items for cross-reference number 079109601B
Criteria
Supplementary Article/Info 2: | with bolts |
Production date from: | 05.2009 |
Production date to: | 06.2013 |
Supplementary Article/Supplementary Info: | with cylinder head gasket |
General Information: | includes components ET Engineteam + Elring |
Show all
Show less
Stock: | 23 pcs |
Criteria
Supplementary Article/Supplementary Info: | with gaskets/seals |
Supplementary Article/Info 2: | with bolts |
Production date from: | 05.2009 |
Production date to: | 06.2013 |
Supplementary Article/Supplementary Info: | with mounting tool |
Number of chains: | 3 |
General Information: | includes components ET Engineteam + Elring |
Show all
Show less
Stock: | 21 pcs |
Criteria
Supplementary Article/Supplementary Info: | with cylinder head gasket |
Supplementary Article/Info 2: | with bolts |
Production date from: | 06.2013 |
General Information: | includes components ET Engineteam + Elring |
Show all
Show less
Stock: | 9 pcs |
Criteria
Supplementary Article/Supplementary Info: | with gaskets/seals |
Supplementary Article/Info 2: | with bolts |
Production date from: | 06.2013 |
Supplementary Article/Supplementary Info: | with mounting tool |
General Information: | includes components ET Engineteam + Elring |
Show all
Show less
Stock: | 9 pcs |
Criteria
Valve Head Diameter [mm]: | 33,9 mm |
Valve Stem Diameter [mm]: | 6 mm |
Length [mm]: | 104 mm |
Valve seat angle [°]: | 45 ° |
Material: | Chrome-silicon-steel |
Supplementary Article/Info 2: | Chromed valve stem |
Fitting Position: | Intake Side |
Show all
Show less
Stock: | > 25 pcs |